Each progression is shown in the Nashville Number System. Select a key and the chord names update automatically. Click any progression to expand the voicings used. When a specific voicing isn't in the library the chord name is shown so you can look it up or use a standard shape.
Every scale degree has a natural chord quality and a set of extensions that reinforce its function. Tap a degree to expand. Use this when deciding which voicing from the library to reach for at a given position in a progression.
Every chord is built from a stack of intervals measured from the root note. The numbers below are scale degrees — 1 is the root, 3 is the major third, b3 is the minor third, and so on. The "on guitar" column shows what actually gets played once you account for six strings and ten fingers.
| Chord | Full formula | On guitar, typically play |
|---|---|---|
| Major | 1 · 3 · 5 | 1 · 3 · 5 all three fit — nothing dropped |
| Minor | 1 · b3 · 5 | 1 · b3 · 5 all three fit — nothing dropped |
| Diminished | 1 · b3 · b5 | 1 · b3 · b5 all three fit — nothing dropped |
| Augmented | 1 · 3 · #5 | 1 · 3 · #5 all three fit — nothing dropped |
| Sus2 | 1 · 2 · 5 | 1 · 2 · 5 all three fit — the 2nd replaces the 3rd entirely |
| Sus4 | 1 · 4 · 5 | 1 · 4 · 5 all three fit — the 4th replaces the 3rd entirely |
| Chord | Full formula | On guitar, typically play |
|---|---|---|
| Major 7 | 1 · 3 · 5 · 7 | 1 · 3 · 7 drop the 5th |
| Dominant 7 | 1 · 3 · 5 · b7 | 1 · 3 · b7 drop the 5th |
| Minor 7 | 1 · b3 · 5 · b7 | 1 · b3 · b7 drop the 5th |
| Minor maj7 | 1 · b3 · 5 · 7 | 1 · b3 · 7 drop the 5th |
| Half dim (m7b5) | 1 · b3 · b5 · b7 | 1 · b3 · b5 · b7 keep all — the b5 is the defining color |
| Diminished 7 | 1 · b3 · b5 · bb7 | 1 · b3 · b5 · bb7 keep all — symmetry is the point |
| Chord | Full formula | On guitar, typically play |
|---|---|---|
| Add9 | 1 · 3 · 5 · 9 | 1 · 3 · 5 · 9 fits without dropping — no 7th means fewer notes |
| Major 9 | 1 · 3 · 5 · 7 · 9 | 1 · 3 · 7 · 9 drop the 5th |
| Minor 9 | 1 · b3 · 5 · b7 · 9 | 1 · b3 · b7 · 9 drop the 5th |
| Add11 | 1 · 3 · 5 · 11 | 1 · 5 · 11 drop the 3rd — clashes with the 11th (one semitone apart) |
| Major 6 | 1 · 3 · 5 · 6 | 1 · 3 · 6 drop the 5th — the 6th is the color, keep 3rd for major quality |
| Minor 6 | 1 · b3 · 5 · 6 | 1 · b3 · 6 drop the 5th |
| Chord | Full formula | On guitar, typically play |
|---|---|---|
| Dominant 13 | 1 · 3 · 5 · b7 · 9 · 11 · 13 | 1 · 3 · b7 · 13 drop 5th, 9th, 11th — keep the shell and the color note |
| Major 13 | 1 · 3 · 5 · 7 · 9 · 11 · 13 | 1 · 3 · 7 · 13 drop 5th, 9th, 11th |
| Minor 13 | 1 · b3 · 5 · b7 · 9 · 11 · 13 | 1 · b3 · b7 · 13 drop 5th, 9th, 11th |
Motor skill learning is biologically different from memorizing facts. A new chord shape goes through three phases: initial encoding in the motor cortex, offline consolidation during sleep and rest, and long-term storage as procedural memory in the basal ganglia and cerebellum. Each phase responds to different practice strategies.
| When | What to do | Why |
|---|---|---|
| Day 1 (evening) | Learn the shape slowly. Get all fingers landing clean. 3 sets of 6 reps with 20-second rests. Interleave with 2 chords you already know. | Initial encoding. Evening timing means sleep consolidation follows shortly after. |
| Day 2 | Brief 5-minute review. Can you find it from memory without looking at a diagram? Play it in a short progression. | First retrieval attempt while fresh. Strengthens the trace. |
| Day 4 | 10 minutes interleaved with other new chords. Try it at a slightly faster tempo. | Second retrieval at the edge of forgetting. Spacing is starting to work. |
| Day 8 | Play it in a real song. If it breaks down, slow back down and clean it up. | Contextual transfer — moving from isolated practice into musical use. |
| Week 3 | Use it in a different key or style. Play it as part of a progression you don't normally use. | Variability encodes it as a general pattern, not a context-specific habit. |
| Month 2+ | It's in long-term procedural memory. Occasional use in new songs maintains it. | The basal ganglia and cerebellum own it now. Motor procedural memory is highly durable. |
- 0–3 minWarm up with 2–3 chords you already own.
- 3–7 minChord A (new): slow isolated practice. 6 reps, then 20-second rest. Repeat 3 times. Focus on finger placement, not speed.
- 7–11 minChord B (new): same process. Identify the hardest finger and practice that sub-chunk alone first.
- 11–17 minInterleaved: randomly cycle through Chord A, Chord B, and 2 known chords. No set order. If it feels messy, it's working.
- 17–20 minMusical context: put Chord A or B into a real 4-bar progression. Play it like you mean it.
Trevor Wong is a Canadian guitarist and YouTube educator whose chord content overlaps directly with this library — open voicings for midwest emo, shoegaze, and post-rock in standard tuning. Watch these and note any shapes that jump out, then bring the fingerings here to add them.
The next step after learning chord voicings is turning them into melodic licks — using chord tones as the basis for single-note lines. These videos cover that translation directly in the emo, math rock, and post-rock context.